APRIL 1ST 2025 – 31 MARCH 2026 CLUB TROPHY RESULTS
ALL FISH MUST BE CAUGHT WITHIN MBFC BOUNDARIES TO QUALIFY FOR TROPHIES
| Trophy | Angler | Length | Date |
| Snapper of the Year donated by Alan Salkeld | Will Gardner | 84cm | 13.1.26 |
| Kingfish of the Year donated by John Morgan | Matt Turnwald | 105cm | 29.11.25 |
| Kahawai of the Year donated by MBFC | Doug Jewson | 56.cm | 3.10.25 |
| Women’s Snapper of the Year donated by Mark Hogan | Kristi Brinsley | 68cm | |
| Women’s Kahawai of the Year donated by MBFC | Debbie Seekup | 52.5cm | 4.5.25 |
| Women’s Kingfish of the Year donated by Matt Alexander | Kristi Brinsley | 98cm | |
| Junior Snapper of the Year donated by Desmond Ling (Under 16 @ 1st April) | Archer Franklin | 70cm | 2.7.25 |
| Junior Kahawai of the year donated by MBFC (U16 @ 1st April) | Taj Chapple | 50cm | 11.5.25 |
| Junior Kingfish of the Year donated by James Alexander (Under 16@ 1st April) | Billy Hogan | 83cm | 9.11.25 |
| Kids Snapper of the Year (Under 10 @ 1st April) | Benji Ward | 75.5cm | 30.8.25 |
| Kids Kahawai of the Year (Under 10@ 1st April) | Sophia Fisher (2cm deducted) | 52cm | 6.5.25 |
| Land Based Snapper of the Year donated by Graeme Lee | |||
| Golden Oldies over 65’s donated by Dan Ryder | Barry Stevens | 56cm | 9.9.25 |
| Trevally of the Year donated by Theo Chapple | Cohan Frith | 40.5cm | 4.2.26 |
| John Dory of the Year donated by Takapuna Rocks | Harry Bateman | 55.5 | |
| Freshwater fish of the year donated by Barry Stephens | Taj Chapple | 70cm | |
| Season Best – Other Species (No trophies) | |||
| Snapper Out of zone | |||
| Gurnard | doug jewson | 43cm | 5.9.25 |
| Broadbill Swordfish | |||
| Mahi Mahi | |||
| Yellow Fin Tuna | |||
| Bluefin Tuna | |||
| Bluenose | |||
| Freshwater |