SHIMANO OPEN SLATHER LEADERBOARD 14.1.26
| CATEGORY | ANGLER | MEASURE | LOCATION |
| OPEN BILLFISH | |||
| OPEN TUNA | |||
| OPEN DEEPWATER | |||
| OPEN CRAYFISH | |||
| OPEN JOHN DORY | HARRY BATEMAN | 55.5 | |
| OPEN TREVALLY | LEO BECKER | 50 | |
| OPEN GURNARD | NATE HOSKEN | 42 | BOI |
| MENS SNAPPER | FRED DAUBNEY | 66 | IN ZONE |
| MENS KINGFISH | |||
| MENS KAHAWAI | |||
| WOMENS SNAPPER | ANGE ENTWISLE | 76.5 | GB |
| WOMEN’S KINGFISH | ALEX FRANKLIN | 75 | |
| WOMENS KAHAWAI | |||
| JUNIOR SNAPPER | LEO BECKER | 81 | GB |
| JUNIOR KINGFISH | CASEY JENKINS | 84.5 | |
| JUNIOR KAHAWAI | OLLIE RYDER | 55.5 | WHANGA |
| FRESHWATER | BARRY STEVENS | 48 | TAUPO |
