SHIMANO OPEN SLATHER LEADERBOARD 14.1.26
| CATEGORY | ANGLER | MEASURE | LOCATION |
| OPEN BILLFISH | ——— | ||
| OPEN TUNA | ———- | ||
| OPEN DEEPWATER | ———- | ||
| OPEN CRAYFISH | MARK FISHER | ||
| OPEN JOHN DORY | HARRY BATEMAN | 55.5 | |
| OPEN TREVALLY | BRENDON HOSKEN | 55 | |
| OPEN GURNARD | NATE HOSKEN | 42 | BOI |
| MENS SNAPPER | JOSH ALLNUT | 72 | IN ZONE |
| MENS KINGFISH | LUKE FARMER | 120 | WHANGAREI |
| MENS KAHAWAI | SIMON WILLS | 44.5 | PAKIRI |
| WOMENS SNAPPER | ANGE ENTWISLE | 76.5 | GB |
| WOMEN’S KINGFISH | ALEX FRANKLIN | 75 | |
| WOMENS KAHAWAI | WENDY CHAPPLE | 50.5 | |
| JUNIOR SNAPPER | LEO BECKER | 81 | GB |
| JUNIOR KINGFISH | CASEY JENKINS | 84.5 | |
| JUNIOR KAHAWAI | OLLIE RYDER | 55.5 | WHANGA |
| FRESHWATER | BARRY STEVENS | 51 | TAUPO |
| U10’S SNAPPER | COOPER DAVIES | 63 | |
| U10’S KINGFISH | ARCHER FRANKLIN | 80 | |
| U10′ KAHAWAI | BROHDI ALLNUT | 38.5 | |
